# Sky Packers and Movers - Pricing Guide

## Pricing Factors
Moving costs depend on several factors:
- Distance between origin and destination
- Volume/weight of goods
- Type of items (fragile, heavy, specialty)
- Packing materials required
- Floor level at both locations
- Elevator availability
- Time of month (end-of-month peak)

## Approximate Pricing Ranges

### Local Shifting (Within Delhi NCR)
| Move Type | Price Range (₹) |
|-----------|-----------------|
| 1 BHK | ₹4,000 - ₹8,000 |
| 2 BHK | ₹6,000 - ₹12,000 |
| 3 BHK | ₹8,000 - ₹18,000 |
| Villa/4+ BHK | ₹15,000 - ₹35,000 |

### Intercity Shifting (Delhi to Other Cities)
| Move Type | Price Range (₹) |
|-----------|-----------------|
| 1 BHK (up to 500 km) | ₹8,000 - ₹15,000 |
| 1 BHK (500-1500 km) | ₹12,000 - ₹25,000 |
| 2 BHK (up to 500 km) | ₹12,000 - ₹22,000 |
| 2 BHK (500-1500 km) | ₹18,000 - ₹35,000 |
| 3 BHK (up to 500 km) | ₹18,000 - ₹30,000 |
| 3 BHK (500-1500 km) | ₹25,000 - ₹50,000 |

### Car Transportation
| Vehicle Type | Price Range (₹) |
|-------------|-----------------|
| Hatchback (within 500 km) | ₹4,000 - ₹7,000 |
| Sedan (within 500 km) | ₹5,000 - ₹9,000 |
| SUV (within 500 km) | ₹6,000 - ₹12,000 |
| Luxury Car (within 500 km) | ₹8,000 - ₹15,000 |

### Storage and Warehousing
| Storage Type | Monthly Rate (₹) |
|-------------|------------------|
| Household goods (small) | ₹2,000 - ₹4,000/month |
| Household goods (medium) | ₹4,000 - ₹8,000/month |
| Household goods (large) | ₹8,000 - ₹15,000/month |

## What's Included
- Professional packing with quality materials
- Loading and unloading
- Transportation in covered vehicles
- Doorstep delivery
- Basic transit insurance (optional comprehensive available)

## Free Quote
Get an exact quote tailored to your specific needs:
- Call: 943-943-42-42
- Email: info@skypackers.in
- Online: https://skypackers.in

*Last updated: June 2026*
